|
Car Covers up to 13’1″ (157″)This
semi custom car cover size will fit cars up to 157″
in bumper to bumper length. Popular cars in this size include
the Mazda Miata and the Mini Cooper.
|
|
Car Covers up to 14’2″ (170″)This
semi custom car cover size will fit cars between 157″
and 170″ in bumper to bumper length. Popular cars
in this size include the Volkswagen Jetta and the Mercedes
SLK Class.
|
|
Car Covers up to 16’8″ (200″)This
semi custom car cover size will fit cars between 170″
and 200″ in bumper to bumper length. Popular cars
in this size include the Ford Mustang and Chevrolet Corvette.
|
|
Car Covers up to 19’0″ (228″)This
semi custom car cover size will fit cars between 200″
and 228″ in bumper to bumper length. Popular cars
in this size include the Dodge Intrepid and the Pontiac
GTO.
|
|
Car Covers up to 22’0″ (264″)This
semi custom car cover size will fit cars between 228″
and 264″ in bumper to bumper length. Popular cars
in this size include the Lincoln Towncar and several Dodge
Charger models
|
You can save over $100 on a car cover with the biggest specialty car cover store online. We specialize in car covers and truck covers, you will find top quality car covers whether you need a waterproof car cover, car cover for dust protection, or a car cover for California sun & UV protection. Our warranty on every top quality car cover guarantees indoor car cover and outdoor car cover durability.
Thank you for visiting Budge-Car-Covers.com
| Vehicle | Size |
| Acura | |
| Integra, Legend, Vigor | 3 |
| CL, NSX, RL, RSX, TL, TSX | 3 |
| Alfa Romeo | |
| 1600 Coupe, 147 GTA | 2 |
| 2000, 2600, 164, 166, 156 GTA, Alfa GT | 3 |
| Alfetta, GTV & Spider | 2 |
| Sport Sedan, Berlina | 3 |
| Sprint Veloce | 2 |
| AMC/Renault | |
| Alliance & Alpine | 2 |
| Ambassador & Matador | 4 |
| Caravelle & Concord | 3 |
| Eagle SX/4 | 2 |
| Eagle/ All others | 3 |
| Encore & Fuego | 2 |
| GTA & Gremlin | 2 |
| Hornet, Javelin/AMX | 3 |
| LeCar / R5 | 1 |
| Marlin & Medallion | 3 |
| Pacer, R8, R10 & 18i | 2 |
| Rambler | 5 |
| Rambler Wagon | S-3 |
| Spirit & Spirit AMX | 2 |
| Aston Martin | |
| DB9, DBS, | 3 |
| Lagonda Sedan | 4 |
| Roadster 60-65, V8 Vantage | 2 |
| V12 Vanquish | 3 |
| Audi | |
| Cabriolet, Fox, & TT, A3, TTS | 2 |
| A8, RS-6 | 4 |
| A4, A5, A6, R8, RS4, S4, and All others | 3 |
| Austin | |
| America | 2 |
| Cooper & 850 SED | 1 |
| Healy, Sprite & Mini | 1 |
| Marina | 3 |
| Avanti, All | 3 |
| Bentley | |
| Arnage, Azure, Brooklands, Continental Flying Spur and T | 4 |
| Continental GT, GTC, Mulsanne | 3 |
| All others | 5 |
| BMW | |
| 1600, 507, 2001, 2002 | 2 |
| 1 Series, 3 series, Alpina B-7 | 3 |
| 5, 6, 7 and 8 Series | 3 |
| Bavaria and 3.0 | 3 |
| M1, Z1, Z3 | 1 |
| M3, M5, M6 | 3 |
| M 00 | 1 |
| Z4, Z8 00-01, Alpina Roadster | 2 |
| Bricklin, All | 2 |
| Bugatti | |
| Sport Saloon, Veyron | 3 |
| All others | 2 |
| Buick | |
| Century 75-77 | 4 |
| Century 78-06 | 3 |
| Electra 69 | 5 |
| Electra & Park Ave 77-84 | 5 |
| Electra & Park Ave 85-90 | 3 |
| LaCrosse | 3 |
| Le Sabre 59-76 | 5 |
| Le Sabre 77-85, 92-05 | 4 |
| LeSabre 86-91 | 3 |
| Lucerne | 4 |
| Park Ave.91-06 | 4 |
| Reatta | 3 |
| Regal 73-87 | 4 |
| Regal 88-11 | 3 |
| Riviera 63-65 | 4 |
| Riviera 71-76 | 5 |
| Riviera 77-85 | 4 |
| Riviera86-94 | 3 |
| Riviera 95-99 | 4 |
| Roadmaster | 4 |
| Skyhawk | 3 |
| Skylark 64-72 | 4 |
| Skylark - all others | 3 |
| Somerset, Ultra | 3 |
| Cadillac | |
| Allante, Catera, Cimarron | 3 |
| CTS, CTS-V | 4 |
| Deville & Fleetwood | 5 |
| DTS, Luxury I, II, III and Performance | 4 |
| Eldorado 64-78 | 5 |
| Eldorado 79-85 | 4 |
| Eldorado 86-03 | 3 |
| Seville / STS/STS-V / SLS | 4 |
| Touring Sedan | 4 |
| XLR/XLR-V | 2 |
| All other models before '86 | 5 |
| Checker, All | 4 |
| Chevrolet | |
| Aveo | 2 |
| Baretta & Camaro | 3 |
| Caprice 65-75 | 5 |
| Caprice 76-96 | 4 |
| Cavalier 91-06 | 3 |
| Cavalier, all others | 2 |
| Celebrity | 3 |
| Chevelle & Malibu 78-11 | 3 |
| Chevelle & Malibu 64-77 | 4 |
| Chevette, Citation | 2 |
| Chevy II, Cobalt, Corsica, Corvair | 3 |
| Cobalt, LS, LT, SS | 3 |
| Corvette, all | 3 |
| Cruze | 3 |
| El Camino | 5 |
| Impala 60-76 | 5 |
| Impala 77-10 | 4 |
| Impala-2011 | 3 |
| Laguna 75 | 4 |
| Lumina & Monza | 3 |
| Monte Carlo 70-88 | 4 |
| Monte Carlo 00-04 | 3 |
| Monte Carlo SS Coup 87-05/Monte Carlo SS 83-05 | 4 |
| Nova 68-79 | 3 |
| Nova 80-90 | 2 |
| Spectrum | 2 |
| Sprint | 1 |
| Vega | 2 |
| Chrysler | |
| 300M (99-04), 300-LX, Cirrus | 3 |
| 300M-05 and up, 300 LX | 4 |
| Concorde, Cordoba | 4 |
| Crossfire | 2 |
| Eagle | 3 |
| Fifth Ave. 90-97 | 3 |
| Fifth Ave., all others | 4 |
| Imperial | 5 |
| Landau | 3 |
| Laser & Medallion | 3 |
| LeBaron 77-79 | 4 |
| LeBaron, all others | 3 |
| LHS/300 | 4 |
| Medallion | 3 |
| Newport | 5 |
| New Yorker 85-93 | 3 |
| New Yorker 94-97 | 4 |
| New Yorker, all others | 5 |
| Park Ave & Sebring | 3 |
| TC/Maserati | 3 |
| Citroen | |
| SM Maserati GT | 3 |
| All others | 4 |
| Daewoo | |
| Lanos | 2 |
| Leganza, Nubira | 3 |
| Daihatsu | |
| Charade CSX | 2 |
| Daimler | |
| SP-250 Roadster | 1 |
| DeLorean, All | 2 |
| DeTamaso | |
| Mangusta | 2 |
| Pantera 71-72, 81-89 | 2 |
| Pantera 73-74 | 3 |
| Diamond Star, All | 3 |
| Dodge | |
| 400, 600 | 3 |
| Aries, Aspen & Avenger | 3 |
| Challenger-2008 and on | 4 |
| Challenger | 3 |
| Charger-All Others | 5 |
| Charger 82-87 | 2 |
| Charger 05 and up | 4 |
| Colt, Conquest & CSX | 2 |
| Dart | 4 |
| Daytona | 3 |
| Diplomat | 4 |
| Dynasty & Lancer | 3 |
| Intrepid | 4 |
| Mirada | 4 |
| Monaco - 90-92 | 3 |
| Monaco,Royal Mon.-all others | 5 |
| Neon & Omni | 2 |
| Shelby | 3 |
| Shadow | 2 |
| Spirit, Stealth & Stratus | 3 |
| St. Regis | 5 |
| Viper | 3 |
| Eagle | |
| Medallion & Premier | 3 |
| Summit & Talon | 2 |
| Vision | 4 |
| English Ford | |
| Anglia & Cortina | 2 |
| Ferrari | |
| 246, 348, 308, 328, 365, GTO | 2 |
| 360, 575 | 3 |
| Dino | 1 |
| All others | 3 |
| Fiat | |
| Brava of Strada, Spider 2000 | 2 |
| All others | 1 |
| Ford | |
| Aspire | 1 |
| Contour | 3 |
| Crown Victoria & LTD | 4 |
| Elite | 4 |
| Escort & EXP | 2 |
| Escort ZX2, Fairmont | 3 |
| Fairlane 62-70 | 3 |
| Fastback | 4 |
| Fiesta & Festiva | 1 |
| Five Hundred | 4 |
| Focus 01-06 | 2 |
| Focus 07-09 | 3 |
| Fusion | 3 |
| Galaxie 65-74 | 5 |
| Granada 2 Door | 3 |
| Granada 4 Door & Futura | 4 |
| Maverick | 3 |
| Mustang, Shelby GT500 64-70 and 74-09 | 3 |
| Mustage 71-73 | 4 |
| 2007 Mustang Roush | 4 |
| Pinto | 2 |
| Probe | 3 |
| Ranchero | 4 |
| Tempo & Taurus | 3 |
| Thunderbird 55-57 | 2 |
| Thunderbird 61-76 | 5 |
| Thunderbird 77-82 | 4 |
| Thunderbird 83-97 | 3 |
| Thunderbird 02-05 | 3 |
| Geo | |
| Metro - 2 door | 1 |
| Metro - 4 door | 2 |
| Prizm & Storm | 2 |
| Honda | |
| Accord - hatchback | 2 |
| Accord, - all others | 3 |
| 600, CRX, CVCC, & Del Sol | 1 |
| Civic, Hx | 2 |
| Civic 99-09 | 3 |
| Insight | 2 |
| Prelude 79-89 | 2 |
| Prelude 90-01 | 3 |
| S-2000 | 2 |
| Hyundai | |
| Azera | 3 |
| Sonata & Elantra, Genesis | 3 |
| Equus | 3 |
| XG300 & XG350, Tiburon | 3 |
| Accent & All Others | 2 |
| Infiniti | |
| Q45, M30, M35,M37 M45,M56 J30, I30t | 3 |
| G20, G35 & I35, G37 | 3 |
| Isuzu, All | 2 |
| Jaguar | |
| XF, XKE, 72-74 | 3 |
| XKE, all others & D Type | 2 |
| XKE 2 + 2 | 3 |
| XK Coupe, XK Convertible, 120, 140 | 2 |
| XK 150, XJS, all sedans | 3 |
| XK-8, XKR | 3 |
| MKX, XJR, XJ Sedan | 4 |
| S-Type & X-Type, Mark II | 3 |
| Jensen | |
| Healey | 2 |
| Interceptor & FF | 3 |
| Kia | |
| Amanti, Forte, Optima, Spectra | 3 |
| Rio, Sephia, all | 2 |
| Lamborghini | |
| Diablo, Espada, 400 GT, Murcielago, Reventon | 3 |
| Gallardo, All others | 2 |
| Lancia, All | 2 |
| Lexus | |
| LS Series | 4 |
| GS, ES, IS250, IS350, GS450h, GS460, HS250h, ISF, SC430, SC400 | 3 |
| Lincoln | |
| Continental 88-03 | 4 |
| LS, Zephyr, MKZ | 3 |
| Mark V & Continental 62-82 | 5 |
| Town Car | 5 |
| MK III, VI & VIII | 5 |
| MK IV | 5 |
| MKS, MK VII, LSC & Versailles | 4 |
| Lotus | |
| Elan, Elise, Europa, & Sport Elite, Exige | 1 |
| Esprit Turbo w/ wing | 3 |
| All others | 2 |
| Maserati | |
| Bi Turbo, Coupe, Spyder | 2 |
| Bora | 1 |
| Quattroporte, All others | 3 |
| Maybach | |
| 57 | 4 |
| 62 | 5 |
| Mazda | |
| Miata 05-09 | 2 |
| Miata-all others | 1 |
| Cosmo, 626, & 929, Mazda 3, Mazda 6 | 3 |
| Familia | 2 |
| MX6 & Millenia & Protégé | 3 |
| MX3 & 323 | 2 |
| R100 | 1 |
| RX2, RX3, RX7, RX8, GLC | 2 |
| Mercedes-Benz | |
| 190SL, 230SL, 250SL, 280SL | 2 |
| 240 D Class | 3 |
| 300SDL, 300SEL, 350SDL | 4 |
| 380SEL, 420SEL, 500SEL | 4 |
| 560SEL, 300SD, 300SE | 4 |
| 350SD. 380SE, 400SE | 4 |
| S320, S350, 400SEL | 4 |
| 500SEL, 600SEL, 280S | 4 |
| 280SE, 300SD, 450SE | 4 |
| S-Class | 4 |
| SLK Roadster & SLK Class | 2 |
| C-Class, E-Class, CLK Class, CL Class, CSL Class, SL Class, SLR McLaren | 3 |
| Mercury | |
| Bobcat | 2 |
| Capri 79-90 | 3 |
| Capri 91-95 | 2 |
| Comet | 2 |
| Cougar 67, 73-98 | 4 |
| Cougar 99-03 | 3 |
| Grand Marquis | 5 |
| LN-7 & Lynx | 4 |
| Marauder | 5 |
| Marquis | 4 |
| Merkur & Merkur Scorpio | 3 |
| Meteor 63 | 5 |
| Montego, Monterey (64-74) | 5 |
| Milan | 3 |
| Mystique & Monarch | 3 |
| Sable | 3 |
| Tracer | 3 |
| Zephyr | 2 |
| MG | |
| MGB Roadster w/ spoiler | 3 |
| MGC Roadster w/ spoiler | 3 |
| All others | 1 |
| Mini | |
| Cooper | 1 |
| Mitsubishi | |
| Conquest, Cordia, 3000GT | 3 |
| Diamante, Galant, Lancer, Lancer Evolution | 3 |
| Eclipse 00-07, Eclipse Spyder, Eclipse 97 | 3 |
| Mirage & Precis | 2 |
| Mirage w/ spoiler | 3 |
| Tredia& Starion | 3 |
| All others | 2 |
| Morgan, All | 1 |
| Nissan/Datsun | |
| 240SX, 260Z 2+2 | 3 |
| 280Z 2+2, 300ZX, GTR | 3 |
| 360Z, 350Z, 370Z, All others | 2 |
| Altima, Stanza, Sentra & Maxima | 3 |
| Pulsar & Roadster | 1 |
| Versa 06-08 (not hatchback | 3 |
| Oldsmobile | |
| Achieva, Calais, Alero | 3 |
| Aurora | 4 |
| Bonneville 71-76 | 5 |
| Bonneville-77-06 | 4 |
| Ciera & Omega | 3 |
| Cutlass 64-77 | 4 |
| Cutlass - all others | 3 |
| Delta 88 54-76 | 5 |
| Delta 88 77-99 | 4 |
| Intrigue | 3 |
| 88' LSS, Delta & Firenza | 5 |
| Newport | 5 |
| Ninety-eight-49-84 | 5 |
| Ninety-eight 85-90 | 3 |
| Ninety-eight 91-97 | 4 |
| Regency | 3 |
| Starfire | 5 |
| Toronado 86-92 & Trofeo 86-95 | 3 |
| Toronado 66-83 | 4 |
| Opel | |
| GT, Manta & Isuzu | 2 |
| All others | 3 |
| Panoz | |
| Esperante | 3 |
| Peugeot, All | 3 |
| Plymouth | |
| Acclaim & Breeze | 3 |
| Barracuda & Caravelle | 3 |
| Champ & Colt & Arrow | 2 |
| Conquest & Cricket | 2 |
| Duster 92-95 | 2 |
| Duster, all others | 3 |
| Fury | 4 |
| GTX 1970 | 4 |
| Gran Fury | 5 |
| Horizon & Horizon America | 2 |
| Laser, Neon & Prowler | 2 |
| Reliant & Scamp | 3 |
| Roadrunner 68-70 | 5 |
| Roadrunner 71-75 | 4 |
| Sapporo, Turismo & Volare | 3 |
| Satellite | 5 |
| Sundance | 2 |
| Pontiac | |
| Astre, Fiero, Solstice | 2 |
| Bonneville | 4 |
| Firebird Trans Am, Grand Am, G8, G6, G5 | 3 |
| Grand Prix 63-77 | 4 |
| Grand Prix, all others | 3 |
| Grandville/GTO | 5 |
| LeMans 67-77 | 4 |
| LeMans 78-82 | 3 |
| LeMans 83-95 | 2 |
| Parisienne | 5 |
| Phoenix, Sunbird & Ventura | 3 |
| Sunfire | 3 |
| Porsche | |
| 356 & 914 | 1 |
| 928, Boxster, Carrera, Cayman, 911 w/ whale tail | 3 |
| All others, 911 | 2 |
| Rolls Royce | |
| Phantom | 4 |
| All others | 5 |
| Rover, All | 3 |
| Saab | |
| Series 9-2, 9-3, 9-5, 9-6 | 3 |
| Sonnet | 1 |
| All others | 3 |
| Saturn | |
| Aura, Saturn ION | 3 |
| Sky | 2 |
| Scion | |
| TC | 3 |
| Sterling, All | 3 |
| Studebaker | |
| Avante Coupe-82 | 3 |
| Avanti-63-05 | 3 |
| Subaru | |
| Impreza, Legacy, Outback Sedan | 3 |
| Justy | 1 |
| All Others | 3 |
| Sunbeam | |
| Alpine, Arrow & Tiger | 1 |
| Gazelle | 2 |
| Suzuki | |
| Esteem sedan | 2 |
| Swift | 1 |
| Aerio, Forenza, Verona, Reno, SX4, All others | 3 |
| Toyota | |
| Avalon | 4 |
| Camry, Corolla 98-10 & Celica | 3 |
| Corolla 80-97, Corona, Echo | 2 |
| Cressida, Crown, Prius | 3 |
| GT, MR2, Paseo & Tercel | 2 |
| Solara, Supra & All others | 3 |
| Yaris | 1 |
| Triumph | |
| Stag | 3 |
| TR6 75-76 | 2 |
| TR4 67 | 1 |
| All others | 1 |
| Volkswagen | |
| Beetle 46-79 & Cabriolet | 1 |
| Beetle 98-11 | 2 |
| Corrodo, Dasher & Fox | 2 |
| Golf, GTI and GL Series | 2 |
| Jetta & Karmen Ghia | 2 |
| Passat, Phaeton, Quantum, CC, Eos, GLI | 3 |
| Rabbit & Scirocco & Cabrio | 2 |
| Volvo | |
| C30, 480ES & P1800 | 2 |
| 7 series, 60 series, and 70 series | 3 |
| 240, 740, 850, 940, 980 | 3 |
| C70 / S40 / S60 / S70 / S80 / S90 | 3 |
| Yugo, All | 2 |
| If your car is not listed, measure | |
| from bumper to bumper and refer | |
| to the following sizes: | |
| Up to 13'1" | 1 |
| 13'2" to 14'2" | 2 |
| 14'3" to 16'8" | 3 |
| 16'9" to 19' | 4 |
| 19'1" to 22' | 5 |
| Or call 267-263-0600 as we may not be able to fit all vehicles | |
| For all station wagon sizes | |
| the following lengths apply: | |
| Up to 184" | SW-1 |
| 185" - 200" | SW-2 |
| 201" - 216" | SW-3 |


